2009 Mini Marathon Training Schedule
“You Can Do It!”
| WK | MON | TUES | WEDS | THURS | FRI | SAT | SUN | TOTAL |
| 1 | 4 | CT | 3 | 0 | 3 | 5 | 0 | 15 |
| 2 | 4 | CT | 4 | 0 | 3 | 5 | 0 | 16 |
| 3 | 4 | CT | 4 | 0 | 3 | 3 | 0 | 14 |
| 4 | 4 | CT | 5 | 0 | 3 | 5 | 0 | 17 |
| 5 | 4 | CT | 6 | 0 | 3 | 5 | 0 | 18 |
| 6 | 4 | CT | 5 | 0 | 3 | 3 | 0 | 15 |
| 7 | 4 | CT | 7 | 0 | 3 | 5 | 0 | 19 |
| 8 | 4 | CT | 8 | 0 | 3 | 5 | 0 | 20 |
| 9 | 4 | CT | 5 | 0 | 3 | 3 | 0 | 15 |
| 10 | 4 | CT | 9 | 0 | 3 | 5 | 0 | 21 |
| 11 | 4 | CT | 10 | 0 | 3 | 3 | 0 | 20 |
| 12 | 4 | CT | 6 | 0 | 3 | 5 | 0 | 18 |
| 13 | 4 | CT | 12 | 0 | 3 | 3 | 0 | 22 |
| 14 | 3 | CT | 3 | 0 | 0 | 13.1 | 0 | 22.1 |
GO! GO!
GO!! GO!!
GO!!! GO!!!



![]()
![]()
![]()

It worked and I didn't even need to open a help desk ticket with IT!
ReplyDeletegoooooo team!
ReplyDeleteI see the schedule, but I can't see the photos, even when I right click and tell it to show the photos. Boo hoo!
ReplyDeleteMy long days are Saturdays. I did 5 miles today -outdoors in the beautiful sunshine. I haven't walked 5 miles in quite some time. I was tired! OK - this year I do all my long walks outdoors and on pace. The rest of the week I can be on the treadmill. I don't want a repeat of last year - jogging for 13.1 miles because I couldn't walk fast enough. That was HARD on my left knee. I'm gonna be READY this year, girlies!
ReplyDelete